LIEBHERR LTF 1045-4.1
| Make | LIEBHERR |
| Model | LTF 1045-4.1 |
| Year | 2009 |
| Capacity | 45 T |
| Mileage | 156.225 m |
| Hours upperstructure | 12.730 |
| Mainboom | 35 mtr |
| Fly-jib | 9.5 mtr (offset 0-20-40-60) |
| Engine | Liebherr |
| Drive | 8x4x4 |
| Hookblock(s) | 3 sheave (25T) , 1 sheave (10T) , Ball (3.3T) |
| Extra’s | A/C in lowercabine , automatic lubrication system , xenon worklights |
| Price | on request |
This post is also available in: German

