GROVE RT 550 E
| Make | GROVE |
| Model | RT 550 E |
| Year | 2018 |
| Capacity | 45 T |
| Mileage | – |
| Hours | 6.300 |
| Mainboom | 39 mtr |
| Fly-jib | 8 mtr (offset 0-20-40) |
| Engine | Cummins |
| Drive | 4x4x4 |
| Tyres | 16.00R25 (445/95R25) |
| Hookblock(s) | 3 sheave (40T) |
| Extra’s | A/C |
| Price | On request |
| Make | GROVE |
| Model | RT 550 E |
| Year | 2018 |
| Capacity | 45 T |
| Mileage | – |
| Hours | 6.300 |
| Mainboom | 39 mtr |
| Fly-jib | 8 mtr (offset 0-20-40) |
| Engine | Cummins |
| Drive | 4x4x4 |
| Tyres | 16.00R25 (445/95R25) |
| Hookblock(s) | 3 sheave (40T) |
| Extra’s | A/C |
| Price | On request |
| Make | TADANO FAUN |
| Model | ATF 100G-4 |
| Year | 2017 |
| Capacity | 100 T |
| Mileage | 85.890 km |
| Hours carrier | 2.845 |
| Hours upperstructure | 7.260 |
| Mainboom | 52.1 mtr |
| Fly-jib | – |
| Engine | 2x Mercedes-Benz |
| Drive | 8x6x8 |
| Tyres | 16.00R25 |
| Hookblock(s) | 3 sheave (32T) |
| Extra’s | 22.5 T counterweight , A/C in uppercabine and carriercabine , intarder , adjustable xenon worklights , windspeed indicator , autolube |
| Price | on request |
| Make | TADANO FAUN |
| Model | ATF 50G-3 |
| Year | 2015 |
| Capacity | 50 T |
| Mileage | 110.205 km |
| Hours | 15.420 |
| Mainboom | 40 mtr |
| Fly-jib | no jib but available against additional charge 9/16 mtr (offset 0-20-40) see last 2 pictures |
| Engine | Mercedes-Benz |
| Drive | 6x6x6 |
| Tyres | 16.00R25 |
| Hookblock(s) | 3 sheave (32T) , 1 sheave (12.5T) |
| Extra’s | A/C in upper and lowercabine , automatic greasesystem for upperstructure and chassis , xenon workinglights , Telma retarder |
| Price | On request |
| Make | TADANO FAUN |
| Model | ATF 50G-3 |
| Year | 2016 |
| Capacity | 50 T |
| Mileage | 94.800 km |
| Hours | 12.052 |
| Mainboom | 40 mtr |
| Fly-jib | 9/16 mtr (offset 0-20-40) |
| Engine | Mercedes-Benz |
| Drive | 6x6x6 |
| Tyres | 16.00R25 |
| Hookblock(s) | 3 sheave (32T) , 1 sheave (12.5T) , Ball (6T) |
| Extra’s | A/C in upper and lowercabine , automatic greasesystem for upperstructure and chassis , xenon workinglights , tacklebox , Telma retarder |
| Price | On request |
| Make | LIEBHERR |
| Model | LTF 1045-4.1 |
| Year | 2009 |
| Capacity | 45 T |
| Mileage | 156.225 m |
| Hours upperstructure | 12.730 |
| Mainboom | 35 mtr |
| Fly-jib | 9.5 mtr (offset 0-20-40-60) |
| Engine | Liebherr |
| Drive | 8x4x4 |
| Hookblock(s) | 3 sheave (25T) , 1 sheave (10T) , Ball (3.3T) |
| Extra’s | A/C in lowercabine , automatic lubrication system , xenon worklights |
| Price | on request |
| Make | TEREX |
| Model | TRT 50 |
| Year | 2026 |
| Capacity | 50 T |
| Hours | new / unused |
| Mainboom | 37.4 mtr |
| Fly-jib | 8 mtr (offset 0-20-40) |
| Engine | Cummins QSB 6.7 Stage V-Tier4f |
| Drive | 4x4x4 |
| Tyres | 16.00R25 (445/95R25) |
| Hookblock(s) | 5 sheave (45T) |
| Extra’s | A/C |
| Price | on request |
| Make | HAMM |
| Model | HD 10 VO (Front drum is vibrating and rear drum is oscilating ; no vibrations !) |
| Year | 2014 |
| Hours | 1.810 (fully serviced at 1.725 hours) |
| Engine | Kubota D1503 |
| Extra’s | Pressure water sprinkling system , working lights , heated seat |
| Price | € 17.500,= netto export |
| Make | ANGUS FIRE |
| Model | Coolfire |
| Year | 2018 |
| Fire extinguisher / cutting extinguishing device | |
| weight 986 kg (empty) | |
| complete self supporting unit | |
| 300 bar high pressure | |
| abrasive (cutting grid) | |
| 4-cylinder turbo diesel Perkins engine (12 Volts) | |
| powersupply connection 110V standby charging for tankheating and unitheating | |
| 2 cutting grid cylinders (filled) | |
| built-in watertank | |
| built-in foamtank | |
| unit incl. standby heating | |
| instant cooling of spaces without giving extra oxygen | |
| minimal risc for firefighters | |
| Price | € 19.500,= netto export |