LIEBHERR (001)
Make | LIEBHERR |
Capacity | 63 T |
Number of sheaves | 5 |
Own weight | 500 kg |
Cable diameter | 17 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 63 T |
Number of sheaves | 5 |
Own weight | 500 kg |
Cable diameter | 17 mm |
Price | on request |
Make | GROVE |
Model | GMK 4100-L1 |
Length | 18.4 mtr |
Price | on request |
Make | LIEBHERR |
Capacity | 63 T |
Number of sheaves | 5 |
Own weight | 450 kg |
Cable diameter | 17 mm |
Price | on request |
Make | LIEBHERR |
Model | LTM 1055-3.1 / LTM 1060-3.1 / LTM 1055-3.2 |
Length | 9.5 / 16 mtr 0-20-40 degrees |
Extra’s | without brackets |
Price | on request |
Make | GROVE |
Capacity | 16 T |
Number of sheaves | 1 |
Own weight | 300 kg |
Cable diameter | 16 mm |
Price | on request |
Make | TADANO FAUN |
Model | ATF 50G-3 |
Length | 9 / 16 mtr 0-20-40 degrees |
Extra’s | incl. brackets |
Price | on request |
Make | GROVE |
Capacity | 16 T |
Number of sheaves | 1 |
Own weight | 200 kg |
Cable diameter | 16 mm |
Price | on request |
New or used outriggerpads | Please send your request : info@crane-trading.com |
New or used rims | Please send your request : info@crane-trading.com |
Make | LIEBHERR |
Model | LTM 1100-5.2 |
Weight | 4500 kg / each |
Price | on request |
Make | TADANO FAUN |
Model | ATF 160G-5 |
Cable diameter | 21 mm |
Price | on request |
Make | TADANO FAUN |
Dimensions | 2.63m x 0.50m x 1.18m |
Price | € 2.500,= |
Make | EICHINGER |
Year | 2018 |
Capacity | 1500 ltr |
Price | € 500,= |
Make | TADANO FAUN |
Price | € 300,= |
Make | LIEBHERR |
Capacity | 63 T |
Number of sheaves | 5 |
Own weight | – kg |
Cable diameter | 17 mm |
Price | on request |
Make | TEREX DEMAG |
Capacity | 15 T |
Number of sheaves | 3 |
Cable diameter | 13 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 63 T |
Number of sheaves | 3 |
Own weight | 850 kg |
Cable diameter | 23 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 150 T |
Number of sheaves | 3 |
Own weight | 3500 kg |
Cable diameter | 38 mm |
Price | on request |
Make | TEREX |
Capacity | 8.6 T |
Number of sheaves | 1 |
Cable diameter | 16 mm |
Price | on request |
Make | DEMAG |
Capacity | 32 T |
Number of sheaves | 3 |
Own weight | 370 kg |
Cable diameter | 16 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 16 T |
Number of sheaves | 1 |
Own weight | 300 kg |
Cable diameter | 17 mm |
Price | on request |
Make | MERCEDES BENZ |
Model | OM 401 LA |
Price | on request |
Make | ZF |
Model | 4WG 310 |
Price | on request |
Make | GROVE |
Capacity | 75 T |
Number of sheaves | 5 |
Own weight | 850 kg |
Cable diameter | 19 mm |
Price | on request |
Make | GROVE |
Capacity | 12 T |
Number of sheaves | 1 |
Own weight | 180 kg |
Cable diameter | 16 mm |
Price | on request |
Make | GROVE |
Capacity | 63 T |
Number of sheaves | 5 |
Own weight | 750 kg |
Cable diameter | 17 mm |
Price | on request |
Make | GROVE |
Capacity | 12 T |
Number of sheaves | 1 |
Own weight | 180 kg |
Cable diameter | 16 mm |
Price | on request |
Make | TADANO FAUN |
Capacity | 32 T |
Number of sheaves | 3 |
Own weight | 300 kg |
Cable diameter | 16 mm |
Price | on request |
Make | GROVE |
Capacity | 18 T |
Number of sheaves | 1 |
Own weight | 330 kg |
Cable diameter | 19 mm |
Price | on request |
Make | GROVE |
Capacity | 18 T |
Number of sheaves | 1 |
Own weight | 330 kg |
Cable diameter | 19 mm |
Price | on request |
Make | GROVE |
Capacity | 16 T |
Number of sheaves | 1 |
Own weight | 200 kg |
Cable diameter | 16 mm |
Price | on request |
Make | DEMAG |
Capacity | 25 T |
Number of sheaves | 3 |
Own weight | 160 kg |
Cable diameter | 13 mm |
Price | on request |
Make | DEMAG |
Capacity | 100 T |
Number of sheaves | 7 |
Own weight | 1200 kg |
Cable diameter | 30 mm |
Price | on request |
Make | ENDENBURG |
Capacity | 40 T |
Number of sheaves | 3 |
Own weight | 350 kg |
Cable diameter | 18 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 16 T |
Number of sheaves | 1 |
Own weight | 300 kg |
Cable diameter | 17 mm |
Price | on request |
Make | KRUPP |
Capacity | 12 T |
Number of sheaves | 1 |
Own weight | 170 kg |
Cable diameter | 16 mm |
Price | on request |
Make | GROVE |
Capacity | 20 T |
Number of sheaves | 3 |
Own weight | 250 kg |
Cable diameter | 14.6 mm |
Price | on request |
Make | GROVE |
Capacity | 16 T |
Number of sheaves | 1 |
Own weight | 300 kg |
Cable diameter | 16 mm |
Price | on request |
Make | TEREX |
Capacity | 25 T |
Number of sheaves | 3 |
Own weight | 330 kg |
Cable diameter | 16 mm |
Price | on request |
Make | TEREX PPM |
Capacity | 40 T |
Number of sheaves | 4 |
Own weight | 345 kg |
Cable diameter | 19 mm |
Price | on request |
Make | DEMAG / R.C. JONES |
Capacity | 60 T |
Number of sheaves | 5 |
Own weight | 719 kg |
Cable diameter | 18 mm |
Price | on request |
Make | HITACHI |
Capacity | 40 T |
Number of sheaves | 3 |
Own weight | 410 kg |
Cable diameter | 22 mm |
Price | on request |
Make | – |
Capacity | 10 T |
Number of sheaves | 1 |
Own weight | 210 kg |
Cable diameter | 19 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 6 T |
Own weight | 75 kg |
Price | on request |
Make | TEREX PPM |
Capacity | 25 T |
Number of sheaves | 3 |
Own weight | 220 kg |
Cable diameter | 16 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 25 T |
Number of sheaves | 2 |
Own weight | 333 kg |
Cable diameter | 22 mm |
Price | on request |
Make | LIEBHERR |
Capacity | 6 T |
Own weight | 75 kg |
Price | on request |
Make | LIEBHERR |
Capacity | 5 T |
Own weight | 150 kg |
Price | on request |
Make | LIEBHERR |
Capacity | 10 T |
Number of sheaves | 1 |
Own weight | 145 kg |
Cable diameter | 13 mm |
Price | on request |
Make | GROVE |
Capacity | 63 T |
Number of sheaves | 5 |
Own weight | 750 kg |
Cable diameter | 17 mm |
Price | on request |
Make | TADANO FAUN |
Capacity | 4 T |
Own weight | – kg |
Price | on request |
Make | GROVE |
Capacity | 3.35 T |
Own weight | 100 kg |
Price | on request |
Make | DEMAG |
Capacity | 3.2 T |
Own weight | 80 kg |
Price | on request |
Make | – |
Capacity | 7 T |
Number of sheaves | 1 |
Own weight | – kg |
Cable diameter | 15 mm |
Price | on request |
Make | – |
Capacity | – T |
Number of sheaves | 2 |
Own weight | – kg |
Cable diameter | 24 mm |
Price | on request |
Make | PPM |
Capacity | 10 T |
Number of sheaves | 1 |
Own weight | 150 kg |
Cable diameter | 13 mm |
Price | on request |
Make | – |
Capacity | – T |
Own weight | 60 kg |
Price | on request |
Make | PPM |
Capacity | 5 T |
Own weight | 180 kg |
Price | on request |
Make | LIEBHERR |
Capacity | 8 T |
Own weight | 150 kg |
Price | on request |
Make | TADANO FAUN |
Capacity | 32 T |
Number of sheaves | 3 |
Own weight | 360 kg |
Cable diameter | 16 mm |
Price | on request |
Make | TADANO FAUN |
Capacity | 25 T |
Number of sheaves | 1 |
Own weight | 300 kg |
Cable diameter | 21 mm |
Price | on request |
Make | R.C. JONES |
Capacity | 45 T |
Number of sheaves | 2 |
Own weight | 475 kg |
Cable diameter | 19 mm |
Price | on request |
Make | GROVE |
Capacity | 28 T |
Number of sheaves | 3 |
Own weight | 350 kg |
Cable diameter | 16 mm |
Price | on request |
Make | |
Capacity | 40 T |
Number of sheaves | 3 |
Own weight | kg |
Cable diameter | 24 mm |
Price | on request |
Make | TEREX |
Capacity | 25 T |
Number of sheaves | 3 |
Own weight | 330 kg |
Cable diameter | 16 mm |
Price | on request |
Make | DEN HAAN |
Capacity | 40 T |
Number of sheaves | 3 |
Own weight | 610 kg |
Cable diameter | 24 mm |
Price | on request |