LIEBHERR LTM 1070-4.2
Make | LIEBHERR |
Model | LTM 1070-4.2 |
Year | 2014 |
Capacity | 70 T |
Mileage | 96.410 km |
Hours | 7.990 |
Mainboom | 50 mtr |
Fly-jib | 9.5/16 mtr (offset 0-20-40-60) |
Engine | Liebherr |
Drive | 8x6x8 |
Tyres | 16.00R25 |
Hookblock(s) | 3 sheave (38.3T) , 1 sheave (16T) |
Extra’s | Telma retarder , automatic lubricationsystem , Xenon worklights , Independent heater with timer carrier cab , support pressure indicator , working area limitation , wind speed indicator with flight light |
Price | on request |
This post is also available in: German